NIU NQiX 150 technical characteristics
| Color | White, Gray, Black |
| Maximum Autonomy | Up to 70 km (60–70 km) |
| Maximum speed | 45 km/h |
| Motor | 2600W electric motor (continuous power) |
| Maximum power | 2900W (boost mode) |
| Maximum torque | 150 N m |
| Battery | 72V 28Ah (lithium-ion, cylindrical cells, NCM/LMO chemistry, removable) |
| Loading time | 3 hours long. |
| Truck Brake Repair | Dual disc brakes (front 240 mm hydraulic, rear 220 mm hydraulic) |
| Suspensions | Refined suspension system |
| Tires | Front: 90/90-14 | Rear: 110/80-14 |
| Driving modes | E-save | Dynamic | Sport | custom |
| Control panel | 5" Color LCD/TFT Screen |
| Smart connectivity | NIU Link Crown | Smart App | Bluetooth | Mobile Connectivity (Calls and Notifications) | Route Tracking | Music Integration | OTA Updates | Riding Data | Lap Stopwatch |
| Storage space | Ample space for helmet and personal items |
| Dimensions | Length: 1930 mm | Width: 745 mm | Height: 1180 mm | Wheelbase: 1350 mm | Seat height: 810 mm | Seat length: 710 mm | Ground clearance: 170 mm |
| Automotive Lighting | LED headlight | LED brake light | LED rear light |
| Other characteristics | Traction Control System (TCS) | Auto-Hold | 13% Gradeability | NFC or Code Unlock | GPS Location | Anti-theft Alert | Assisted Reversing | Magnetic Transparent Front Panel | Interchangeable Side Panels | Reinforced Steel Chassis | Ergonomic and Padded Seat | 2-Person Capacity | Vehicle Weight: 117 kg | Energy Consumption per Charge: 2016 Wh | Fast Charging | Smart App with 3-Year Warranty | Smart Lock | Rider Statistics |
| Matriculation year | Include, Do not include |










