The ultimate maxi-scooter: Solid. Durable. Complete
Aluminum swingarm: Greater safety. Superior dynamic performance. Premium aesthetics.
Adaptive charging system: The Velca EON is the only electric maxi-scooter with configurable charging intensity, duration, and time slots. Fast charging up to 3.3 kWh.
Android Auto and Apple CarPlay: Your mobile phone integrated into your maxiscooter. Fully compatible with Android Auto and Apple CarPlay.
Cruise control and TCS: Cruise control maintains a constant speed on the road without the need for constant acceleration, while the traction control system ensures optimal stability and grip in any situation.
Velca EON technical characteristics
| Color | Matte Blue, Gloss White, Matte Gray, Gloss Black, Matte Green |
| Autonomy | 290 km |
| Maximum speed | Maximum speed (speedometer): 140 km/h. Maximum speed (GPS): 134 km/h |
| Driving modes | Mode 1: 65 km/h | Mode 2: 100 km/h | Mode 3: 140 km/h |
| Peak power | 18 kW |
| Rated Power | 11 kW |
| Motor | YUMA Engine |
| Battery | Integrated CATL Lithium Ion NMC. Capacity: 72V/180Ah · 13 kWh · 60 kg · up to 1.000 cycles |
| Wheel | Front: 120/70-15. Rear: 140/70-14. Tire: MICHELIN CITY GRIP 2 |
| Truck Brake Repair | Front: Dual 260mm ABS discs. Rear: 240mm ABS discs. |
| Dimensions | 2150 x 780 x 1150 mm |
| Wheelbase | 1580 mm |
| Weight | Weight with battery: 229 kg. Weight without battery: 169 kg |
| Consumption | 109 Wh/km |
| Hill start capability | Up to 25º |
| Load | Approved for two passengers: 180 kg load |
| Loading time | 2 hours (from 20% to 80%) |
| Load power | 3,3 kW |
| Extras | Adjustable Type 2 charger | 7" color display with Android Auto and Apple CarPlay | Keyless entry, push-to-start, and alarm | USB-A and USB-C ports | ABS and traction control | Cruise control and reverse gear | Adjustable levers | Under-seat storage for a full-face helmet |
| Required permit | Equivalent to a 125cc motorcycle (L3e). A1 license or B license held for 3 years. |
| Warranty | 3 years / 80.000 km |
| Book | €600 refundable |
| Registration and technical specifications | Include, Do not include |















